₦ 800,000 per night
×
Book Now
Guests
Price Details
Price per night: ₦ 800,000
Listing Details
Property ID: 37743
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 800,000 | 2 ₦ 800,000 | 3 ₦ 800,000 | 4 ₦ 800,000 | 5 ₦ 800,000 | 6 ₦ 800,000 | 7 ₦ 800,000 |
8 ₦ 800,000 | 9 ₦ 800,000 | 10 ₦ 800,000 | 11 ₦ 800,000 | 12 ₦ 800,000 | 13 ₦ 800,000 | 14 ₦ 800,000 |
15 ₦ 800,000 | 16 ₦ 800,000 | 17 ₦ 800,000 | 18 ₦ 800,000 | 19 ₦ 800,000 | 20 ₦ 800,000 | 21 ₦ 800,000 |
22 ₦ 800,000 | 23 ₦ 800,000 | 24 ₦ 800,000 | 25 ₦ 800,000 | 26 ₦ 800,000 | 27 ₦ 800,000 | 28 ₦ 800,000 |
29 ₦ 800,000 | 30 ₦ 800,000 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 800,000 | 2 ₦ 800,000 | 3 ₦ 800,000 | 4 ₦ 800,000 | 5 ₦ 800,000 |
||
6 ₦ 800,000 | 7 ₦ 800,000 | 8 ₦ 800,000 | 9 ₦ 800,000 | 10 ₦ 800,000 | 11 ₦ 800,000 | 12 ₦ 800,000 |
13 ₦ 800,000 | 14 ₦ 800,000 | 15 ₦ 800,000 | 16 ₦ 800,000 | 17 ₦ 800,000 | 18 ₦ 800,000 | 19 ₦ 800,000 |
20 ₦ 800,000 | 21 ₦ 800,000 | 22 ₦ 800,000 | 23 ₦ 800,000 | 24 ₦ 800,000 | 25 ₦ 800,000 | 26 ₦ 800,000 |
27 ₦ 800,000 | 28 ₦ 800,000 | 29 ₦ 800,000 | 30 ₦ 800,000 | 31 ₦ 800,000 |
past
today
booked