JNB Residence
Description
The JNB Residence
Our Modern 1 Bedroom Duplex Located at New Gra, Phase 2 By Polo Club.
Main Features:
•Uninterrupted 24/7 electricity
•Ample parking space
•Ps5 and VR Headset
•Safe Box
•Smart door lock
•5G WiFi
•Daily Cleaning Service
•Fitted Kitchen
•Mini Bar
•Smart Tv (Subscribed Netflix, Dstv etc)
•Board and card games and books and lots more!
Price Details
Price per night: ₦ 100,000
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: ₦ 30,000
Sleeping Situation
Bedroom 1
Address
Address: Tombia Extension by PH Polo Club, GRA, Port Harcourt
City: Port Harcourt
State: Rivers State
Zip: 500101
Country: Array
Listing Details
Property ID: 36637
Rooms: 8
Bedrooms: 1
Bathrooms: 0
Check-in Hour: 2pm
Check-Out Hour: 12noon
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 |
||||||
2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 |
9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 |
16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 |
23 ₦ 100,000 2 | 24 ₦ 100,000 2 | 25 ₦ 100,000 2 | 26 ₦ 100,000 2 | 27 ₦ 100,000 2 | 28 ₦ 100,000 2 | 29 ₦ 100,000 2 |
30 ₦ 100,000 2 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 2 | 2 ₦ 100,000 2 | 3 ₦ 100,000 2 | 4 ₦ 100,000 2 | 5 ₦ 100,000 2 | 6 ₦ 100,000 2 |
|
7 ₦ 100,000 2 | 8 ₦ 100,000 2 | 9 ₦ 100,000 2 | 10 ₦ 100,000 2 | 11 ₦ 100,000 2 | 12 ₦ 100,000 2 | 13 ₦ 100,000 2 |
14 ₦ 100,000 2 | 15 ₦ 100,000 2 | 16 ₦ 100,000 2 | 17 ₦ 100,000 2 | 18 ₦ 100,000 2 | 19 ₦ 100,000 2 | 20 ₦ 100,000 2 |
21 ₦ 100,000 2 | 22 ₦ 100,000 2 | 23 ₦ 100,000 2 | 24 ₦ 100,000 2 | 25 ₦ 100,000 2 | 26 ₦ 100,000 2 | 27 ₦ 100,000 2 |
28 ₦ 100,000 2 | 29 ₦ 100,000 2 | 30 ₦ 100,000 2 | 31 ₦ 100,000 2 |
past
today
booked