Luxville Apartments
Description
Step Into Our Cozy Haven, Where Every Corner Whispers Comfort And Every Moment Feels Like Home In Our Luxury Well Furnished 3 Bedroom Apartment. Our Apartment Is Situated In A Serene Environment.
📍Apartment Features:
✔24/7 Electricity
✔All Rooms En-suite
✔Snooker Board
✔Starlink Internet
✔Professional Housekeeping Services
✔Top Notch Security
✔Smart TV With DSTV/NETFLIX
✔Play Station (Ps5)
✔A Bar
✔Ample Parking Space
✔Clean Water Supply
Book Your Stay Now And Make Memories That Last A Lifetime.
Price Details
Price per night: ₦ 210,000
Allow more guests than the capacity: yes
Address
Address: No 5 Garden Heights Estate, 20 Idiagbon Street Off Woji Road, GRA, Port Harcourt
City: Port Harcourt
County: Rivers
State: Rivers
Zip: 500101
Country: Array
Listing Details
Property ID: 36846
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Non Smoking
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 210,000 |
||||||
2 ₦ 210,000 | 3 ₦ 210,000 | 4 ₦ 210,000 | 5 ₦ 210,000 | 6 ₦ 210,000 | 7 ₦ 210,000 | 8 ₦ 210,000 |
9 ₦ 210,000 | 10 ₦ 210,000 | 11 ₦ 210,000 | 12 ₦ 210,000 | 13 ₦ 210,000 | 14 ₦ 210,000 | 15 ₦ 210,000 |
16 ₦ 210,000 | 17 ₦ 210,000 | 18 ₦ 210,000 | 19 ₦ 210,000 | 20 ₦ 210,000 | 21 ₦ 210,000 | 22 ₦ 210,000 |
23 ₦ 210,000 | 24 ₦ 210,000 | 25 ₦ 210,000 | 26 ₦ 210,000 | 27 ₦ 210,000 | 28 ₦ 210,000 | 29 ₦ 210,000 |
30 ₦ 210,000 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 210,000 | 2 ₦ 210,000 | 3 ₦ 210,000 | 4 ₦ 210,000 | 5 ₦ 210,000 | 6 ₦ 210,000 |
|
7 ₦ 210,000 | 8 ₦ 210,000 | 9 ₦ 210,000 | 10 ₦ 210,000 | 11 ₦ 210,000 | 12 ₦ 210,000 | 13 ₦ 210,000 |
14 ₦ 210,000 | 15 ₦ 210,000 | 16 ₦ 210,000 | 17 ₦ 210,000 | 18 ₦ 210,000 | 19 ₦ 210,000 | 20 ₦ 210,000 |
21 ₦ 210,000 | 22 ₦ 210,000 | 23 ₦ 210,000 | 24 ₦ 210,000 | 25 ₦ 210,000 | 26 ₦ 210,000 | 27 ₦ 210,000 |
28 ₦ 210,000 | 29 ₦ 210,000 | 30 ₦ 210,000 | 31 ₦ 210,000 |
past
today
booked