Muzah Homes
Private room
Short-Lets, Studio Apartment
1 Guest
|
0 Bedrooms|
Description
Book a luxury shortlet apartment at Muzah Homes today!!!
Features:
✔️Smart Door Lock
✔️Starlink Wifi (Unlimited)
✔️Smart TV’s
✔️Serene & Calm Environment
✔️24hours Power Supply
✔️Superb & Modern Interior
✔️Fully fitted kitchen
✔️Pergola dedicated for relaxation
✔️Close Proximity to Restaurant, Supermarkets and Lounges
✔️Water Heating System
✔️Laundry
✔️Guest suppprt
✔️Parking (3 cars+)
✔️Armed Security Personnels
Price Details
Price per night: ₦ 100,000
Allow more guests than the capacity: yes
Address
Address: 1 Engr. Eberechi Agu Street, Rumueprikom/Iwofe Road, Port Harcourt
City: Port Harcourt
Area: New GRA
County: Rivers
State: Rivers
Zip: 500102
Country: Array
Listing Details
Property ID: 36680
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Essentials
Family/Kid Friendly
Free Parking on Premises
Hot Tub
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 |
||||||
2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 | 7 ₦ 100,000 | 8 ₦ 100,000 |
9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 | 14 ₦ 100,000 | 15 ₦ 100,000 |
16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 | 21 ₦ 100,000 | 22 ₦ 100,000 |
23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 | 28 ₦ 100,000 | 29 ₦ 100,000 |
30 ₦ 100,000 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 100,000 | 2 ₦ 100,000 | 3 ₦ 100,000 | 4 ₦ 100,000 | 5 ₦ 100,000 | 6 ₦ 100,000 |
|
7 ₦ 100,000 | 8 ₦ 100,000 | 9 ₦ 100,000 | 10 ₦ 100,000 | 11 ₦ 100,000 | 12 ₦ 100,000 | 13 ₦ 100,000 |
14 ₦ 100,000 | 15 ₦ 100,000 | 16 ₦ 100,000 | 17 ₦ 100,000 | 18 ₦ 100,000 | 19 ₦ 100,000 | 20 ₦ 100,000 |
21 ₦ 100,000 | 22 ₦ 100,000 | 23 ₦ 100,000 | 24 ₦ 100,000 | 25 ₦ 100,000 | 26 ₦ 100,000 | 27 ₦ 100,000 |
28 ₦ 100,000 | 29 ₦ 100,000 | 30 ₦ 100,000 | 31 ₦ 100,000 |
past
today
booked