Palmspring Apartments
Description
Key Features:
*Constant Power Supply
*High-Speed Internet service
*DSTV
*Access to Netflix
*Smart TV in every room
*Balcony
*Secured Environment
*Fully Equipped Kitchen
Price Details
Price per night: ₦ 85,000
Allow more guests than the capacity: yes
Address
Address: GRA Port Harcourt
City: Port Harcourt
Area: D-Line
County: Rivers
State: Rivers
Zip: 500101
Country: Array
Listing Details
Property ID: 36896
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Essentials
Family/Kid Friendly
Internet
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 85,000 | 2 ₦ 85,000 |
|||||
| 3 ₦ 85,000 | 4 ₦ 85,000 | 5 ₦ 85,000 | 6 ₦ 85,000 | 7 ₦ 85,000 | 8 ₦ 85,000 | 9 ₦ 85,000 |
| 10 ₦ 85,000 | 11 ₦ 85,000 | 12 ₦ 85,000 | 13 ₦ 85,000 | 14 ₦ 85,000 | 15 ₦ 85,000 | 16 ₦ 85,000 |
| 17 ₦ 85,000 | 18 ₦ 85,000 | 19 ₦ 85,000 | 20 ₦ 85,000 | 21 ₦ 85,000 | 22 ₦ 85,000 | 23 ₦ 85,000 |
| 24 ₦ 85,000 | 25 ₦ 85,000 | 26 ₦ 85,000 | 27 ₦ 85,000 | 28 ₦ 85,000 | 29 ₦ 85,000 | 30 ₦ 85,000 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 85,000 | 2 ₦ 85,000 | 3 ₦ 85,000 | 4 ₦ 85,000 | 5 ₦ 85,000 | 6 ₦ 85,000 | 7 ₦ 85,000 |
| 8 ₦ 85,000 | 9 ₦ 85,000 | 10 ₦ 85,000 | 11 ₦ 85,000 | 12 ₦ 85,000 | 13 ₦ 85,000 | 14 ₦ 85,000 |
| 15 ₦ 85,000 | 16 ₦ 85,000 | 17 ₦ 85,000 | 18 ₦ 85,000 | 19 ₦ 85,000 | 20 ₦ 85,000 | 21 ₦ 85,000 |
| 22 ₦ 85,000 | 23 ₦ 85,000 | 24 ₦ 85,000 | 25 ₦ 85,000 | 26 ₦ 85,000 | 27 ₦ 85,000 | 28 ₦ 85,000 |
| 29 ₦ 85,000 | 30 ₦ 85,000 | 31 ₦ 85,000 |
||||
past
today
booked



























