Placid Apartments
Description
Placid Apartment is a luxury fully furnished 1/2 bedroom apartment
Equipped with the best and exquisite design to ensure your comfort and relaxation therefore meeting your modern taste.
Features
>> 24/7 Electricty
>> smart lock
>> Free Wi-Fi
>> snooker
>> secured environment
>> Netflix & DSTV subscription
> PS5
>> tennis board
>> washing machine
>> fully furnished kitchen
>> comfortable bedding
>> Tv in every room
>> house keeping
>> photo studio space
>> out door sit out
Price Details
Price per night: ₦ 90,000
Minimum no of nights: 2
Security deposit: ₦ 50,000
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
Address
Address: Odili Road, Port Harcourt
City: Port Harcourt
County: Nigeria
State: Rivers State
Zip: 500101
Country: Array
Listing Details
Property ID: 36627
Rooms: 11
Bedrooms: 1
Bathrooms: 0
Check-in Hour: 1pm
Check-Out Hour: 12noon
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Bar / Restaurant
Breakfast Included
Doorman
Dryer
Essentials
Free Parking on Premises
Internet
Kitchen
Non Smoking
Pool
Suitable for Events
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 |
||||||
2 ₦ 90,000 | 3 ₦ 90,000 | 4 ₦ 90,000 | 5 ₦ 90,000 | 6 ₦ 90,000 | 7 ₦ 90,000 | 8 ₦ 90,000 |
9 ₦ 90,000 | 10 ₦ 90,000 | 11 ₦ 90,000 | 12 ₦ 90,000 | 13 ₦ 90,000 | 14 ₦ 90,000 | 15 ₦ 90,000 |
16 ₦ 90,000 | 17 ₦ 90,000 | 18 ₦ 90,000 | 19 ₦ 90,000 | 20 ₦ 90,000 | 21 ₦ 90,000 | 22 ₦ 90,000 |
23 ₦ 90,000 2 | 24 ₦ 90,000 2 | 25 ₦ 90,000 2 | 26 ₦ 90,000 2 | 27 ₦ 90,000 2 | 28 ₦ 90,000 2 | 29 ₦ 90,000 2 |
30 ₦ 90,000 2 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 90,000 2 | 2 ₦ 90,000 2 | 3 ₦ 90,000 2 | 4 ₦ 90,000 2 | 5 ₦ 90,000 2 | 6 ₦ 90,000 2 |
|
7 ₦ 90,000 2 | 8 ₦ 90,000 2 | 9 ₦ 90,000 2 | 10 ₦ 90,000 2 | 11 ₦ 90,000 2 | 12 ₦ 90,000 2 | 13 ₦ 90,000 2 |
14 ₦ 90,000 2 | 15 ₦ 90,000 2 | 16 ₦ 90,000 2 | 17 ₦ 90,000 2 | 18 ₦ 90,000 2 | 19 ₦ 90,000 2 | 20 ₦ 90,000 2 |
21 ₦ 90,000 2 | 22 ₦ 90,000 2 | 23 ₦ 90,000 2 | 24 ₦ 90,000 2 | 25 ₦ 90,000 2 | 26 ₦ 90,000 2 | 27 ₦ 90,000 2 |
28 ₦ 90,000 2 | 29 ₦ 90,000 2 | 30 ₦ 90,000 2 | 31 ₦ 90,000 2 |
past
today
booked