Urban Nest
Description
There are apartments and then there’s Urban Nest.
Located in the prestigious Golf Estate in Port Harcourt, these are arguably one of the best apartments in the estate.
A home should feel like this.
The Urban Nest is a chain of PLUSH two-bedroom ensuite luxury apartments designed to give the best comfort, so much to leave you saying; Home should feel like this.
Whatever your reason for visiting the city of Port Harcourt, whether it be for business, a family trip or a weekend away with friends, Urban Nest has you covered and we are dedicated to providing first-class service.
Price Details
Price per night: ₦ 150,000
Allow more guests than the capacity: yes
Address
Address: Golf Estate, Peter Odili Road, Port Harcourt
City: Port Harcourt
Area: Trans Amadi
County: Rivers
State: Rivers
Zip: 500101
Country: Array
Listing Details
Property ID: 36926
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Essentials
Free Parking on Premises
Internet
Kitchen
Suitable for Events
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 |
||||||
2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 |
9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 |
16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 | 22 ₦ 150,000 |
23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 | 29 ₦ 150,000 |
30 ₦ 150,000 |
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 |
|
7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 |
14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 |
21 ₦ 150,000 | 22 ₦ 150,000 | 23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 |
28 ₦ 150,000 | 29 ₦ 150,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
past
today
booked